weather in denmark in the next days
thunder storms and lightning in denmark + europa
average - day/night temperature,
sunhours and precipitation in denmark in
january february march april may june
july august september oktober november december
temperatures are the months highest day temperature measured.
months average day temperature.
sun hours and precipitation are the months average measured.
source: www.dmi.dk
| ||||||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| jan | 62 | 39 | 27 | 53 | 64 | 73 | 35 | 33 | 36 | 32 |
| feb | 52 | 56 | 69 | 39 | 53 | 85 | 100 | 84 | 88 | 85 |
| mar | 127 | 106 | 122 | 188 | 139 | 180 | 135 | 186 | 162 | 124 |
| apr | 198 | 272 | 194 | 257 | 123 | 221 | 183 | 249 | 164 | 153 |
| maj | 189 | 274 | 347 | 216 | 233 | 208 | 212 | 261 | 253 | 300 |
| jun | 248 | 280 | 281 | 220 | 245 | 245 | 189 | 285 | 337 | 248 |
| jul | 247 | 220 | 280 | 173 | 321 | 191 | 185 | 295 | 266 | 312 |
| aug | * | 200 | 160 | 186 | 171 | 181 | 187 | 215 | 280 | 228 |
| sep | * | 160 | 145 | 145 | 190 | 181 | 187 | 175 | 236 | 108 |
| okt | * | 114 | 110 | 122 | 82 | 162 | 104 | 145 | 117 | 77 |
| nov | * | 26 | 52 | 81 | 58 | 64 | 67 | 46 | 38 | 88 |
| dec | * | 46 | 34 | 30 | 33 | 56 | 48 | 49 | 19 | 41 |
mm | ||||||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| jan | 29 | 41 | 90 | 123 | 33 | 63 | 40 | 48 | 88 | 4 |
| feb | 40 | 34 | 47 | 80 | 51 | 44 | 40 | 12 | 109 | 48 |
| mar | 33 | 53 | 77 | 42 | 40 | 42 | 50 | 17 | 38 | 40 |
| apr | 26 | 10 | 41 | 9 | 54 | 29 | 42 | 58 | 33 | 61 |
| maj | 64 | 56 | 13 | 71 | 76 | 61 | 32 | 74 | 46 | 32 |
| jun | 52 | 64 | 39 | 124 | 26 | 53 | 74 | 80 | 100 | 62 |
| jul | 69 | 86 | 55 | 127 | 33 | 96 | 74 | 73 | 113 | 47 |
| aug | * | 68 | 146 | 60 | 145 | 51 | 108 | 41 | 71 | 91 |
| sep | * | 45 | 66 | 85 | 34 | 28 | 74 | 39 | 32 | 134 |
| okt | * | 79 | 108 | 33 | 122 | 58 | 107 | 54 | 112 | 63 |
| nov | * | 126 | 71 | 48 | 83 | 70 | 56 | 54 | 87 | 59 |
| dec | * | 71 | 32 | 66 | 116 | 50 | 70 | 71 | 30 | 61 |
c° | ||||||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| jan | 5 | 7 | 11 | 12 | 8 | 12 | 8 | 10 | 10 | 9 |
| feb | 7 | 9 | 11 | 9 | 9 | 10 | 12 | 9 | 13 | 13 |
| mar | 18 | 14 | 15 | 17 | 15 | 16 | 18 | 17 | 23 | 19 |
| apr | 22 | 24 | 22 | 25 | 20 | 21 | 18 | 22 | 17 | 12 |
| maj | 24 | 26 | 29 | 25 | 25 | 31 | 24 | 26 | 26 | 25 |
| jun | 28 | 28 | 29 | 31 | 30 | 29 | 24 | 28 | 32 | 27 |
| jul | 34 | 30 | 31 | 30 | 33 | 31 | 27 | 30 | 32 | 30 |
| aug | * | 33 | 17 | 29 | 28 | 28 | 31 | 31 | 32 | 34 |
| sep | * | 28 | 23 | 23 | 26 | 27 | 27 | 28 | 27 | 22 |
| okt | * | 17 | 17 | 18 | 20 | 21 | 17 | 18 | 21 | 20 |
| nov | * | 14 | 7 | 15 | 16 | 17 | 14 | 13 | 12 | 13 |
| dec | * | 9 | 4 | 12 | 14 | 11 | 10 | 11 | 7 | 10 |
c° | ||||||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| jan | -3,2 | 1,0 | 4,1 | 5,0 | -0,9 | 3,6 | -0,4 | 0,2 | 2,9 | 1,8 |
| feb | -2,2 | 0,8 | 4,6 | 2,0 | 0,6 | 0,2 | 2,1 | -1,2 | 4,2 | 0,5 |
| mar | 2,8 | 4,0 | 3,6 | 6,1 | -0,2 | 1,5 | 3,6 | 3,4 | 4,2 | 1,1 |
| apr | 7,0 | 9,4 | 7,4 | 9,2 | 6,1 | 7,7 | 7,9 | 7,1 | 7,2 | 5,6 |
| maj | 9,4 | 11,5 | 12,6 | 11,5 | 11,4 | 10,8 | 11,3 | 11,4 | 12,8 | 11,4 |
| jun | 13,9 | 13,9 | 15,0 | 16,0 | 15,1 | 13,9 | 13,5 | 15,8 | 15,6 | 12,8 |
| jul | 18,7 | 17,2 | 17,6 | 15,7 | 19,8 | 17,2 | 15,1 | 18,1 | 17,1 | 17,5 |
| aug | * | 17,4 | 16,5 | 16,8 | 17,1 | 15,5 | 17,9 | 17,7 | 19,6 | 17,0 |
| sep | * | 14,1 | 12,9 | 12,9 | 16,2 | 14,4 | 13,7 | 14,4 | 14,5 | 12,6 |
| okt | * | 7,9 | 9,6 | 8,7 | 12,2 | 11,0 | 9,6 | 6,7 | 7,0 | 12,1 |
| nov | * | 7,3 | 5,9 | 5,0 | 8,1 | 6,2 | 5,4 | 6,7 | 4,2 | 5,2 |
| dec | * | 0,8 | 2,6 | 3,7 | 7,0 | 2,7 | 4,1 | 3,9 | 0,1 | 0,6 |
| 1971 - 2000 | |||
c° | ![]() | mm | |
| jan | 3 | 45 | 19 |
| feb | 3 | 67 | 14 |
| mar | 6 | 110 | 17 |
| apr | 10 | 166 | 14 |
| maj | 15 | 239 | 13 |
| jun | 18 | 220 | 14 |
| jul | 20 | 226 | 15 |
| aug | 21 | 218 | 17 |
| sep | 16 | 137 | 18 |
| okt | 12 | 99 | 19 |
| nov | 7 | 54 | 20 |
| dec | 4 | 38 | 20 |
High seas salvage tug Abeille Flandre in very bad weather
- Iroise Sea - Mer d'Iroise
Hurricane Katrina, Gulfspot Beach, Mississippi
Severe Weather - Tree Falling, Nelson, New Zealand
Hurricane Destruction
Struck in tsunami
26 m² pool with countercurrent
jaccuzi for 5 persons.
sauna. solarium
2 grand terraces with excellent view
hems with tv
woodburning stove . underfloor heating . heat pump
satellite-tv 32" 16:9 widescreen
radio. cd. dvd. tape. video
adsl internet . ip telefon . ip telefax
235 m² house
2500 m² plot
to the wattenmeer and beach only 300 meters
dog allowed